Owners
ROBERTSON SCOTT & LYNNE C96107 BOARDWALK LANDING
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96107 BOARDWALK LDG |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | BCHWY #1A PBK 6-199 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 28BEACHWAY @ NASSAU LAKE 1-A
PB 6/199
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-11-25 | 2322/0287 | $215,000 | WD | Q | I | PHELAN WILLIAM T REVOCABLE TRUST | ROBERTSON SCOTT & LYNNE C |
2007-01-24 | 1474/0089 | $103,000 | TD | Q | I | GODEK LINDA M TRUSTEE | PHELAN WILLIAM T TRUSTEE |
2005-04-18 | 1310/0594 | $181,000 | WD | Q | I | FIERROS PATRICIA | PHELAN WILLIAM T TRUSTEE & LINDA M GODEK |
2003-01-16 | 1107/1600 | $100 | WD | U | I | KB HOME JACKSONVILLE LLC | FIERROS PATRICIA |
2002-09-18 | 1081/0850 | $129,800 | WD | Q | I | KB HOME JACKSONVILLE INC | FIERROS PATRICIA |
2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
2002-01-10 | 1030/0508 | $73,500 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2320 | 1700 | 4.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |